Hybrid Energy Forecasting and Trading Competition
This challenge has ended
The purpose of this competition was to develop state-of-the-art forecasting and energy trading techniques to accelerate the global transition to net-zero carbon emission footprint.
The competition was organised by Dr. Jethro Browell (University of Glasgow), the IEEE Power and Energy Society Working Group on Energy Forecasting and Analytics and was sponsored by Ørsted, one of the world’s largest renewable energy companies, and rebase.energy
Read more on IEEE DataPortCompetition results
Total prize pool: $21 000
Trading track
1st | SVK | $3000 | |
2nd | Rnt | $2000 | |
3rd | GEB | $1000 | |
Student | GEB | $1000 |
Forecasting track
1st | SVK | $3000 | |
2nd | UI BUD | $2000 | |
3rd | Rnt | $1000 | |
Student | GEB | $1000 |
Combined track
1st | SVK | $3000 | |
2nd | Rnt | $2000 | |
3rd | UI BUD | $1000 | |
Student | GEB | $1000 |
Final leaderboard
The teams that completed the challenge from start to finish.
Team | Forecasting Rank | Avg pinball | Trading Rank | Trading revenue (EUR) | Combined Rank | Combined Score | |
---|---|---|---|---|---|---|---|
SVK | 1 | 22.18 | 1 | 88.88M | 1 | 2 | |
Rnt | 3 | 24.64 | 2 | 88.29M | 2 | 5 | |
UI BUD | 2 | 23.18 | 4 | 88.07M | 3 | 6 | |
GEB | 4 | 25.16 | 3 | 88.18M | 4 | 7 | |
BridgeForCast | 5 | 25.34 | 6 | 87.67M | 5 | 11 | |
sukantabasu | 7 | 27.04 | 5 | 87.83M | 6 | 12 | |
Stochastic Parrots | 8 | 27.50 | 8 | 87.53M | 7 | 16 | |
EnergiWise | 9 | 27.65 | 9 | 87.43M | 8 | 18 | |
Ihubex | 12 | 29.22 | 7 | 87.64M | 9 | 19 | |
LSEG Power Team | 6 | 25.74 | 13 | 85.71M | 10 | 19 | |
NICE_Forecast | 10 | 27.98 | 11 | 87.21M | 11 | 21 | |
Oracle | 11 | 28.34 | 12 | 87.20M | 12 | 23 | |
RE-Cast | 13 | 30.04 | 10 | 87.31M | 13 | 23 | |
GM Team Mannheim | 15 | 33.92 | 15 | 85.55M | 14 | 30 | |
༼ つ ◕_◕ ༽つ | 14 | 31.01 | 18 | 84.29M | 15 | 32 | |
Zzblu | 16 | 35.04 | 17 | 84.41M | 16 | 33 | |
OLPZR | 20 | 44.84 | 14 | 85.58M | 17 | 34 | |
tradRES | 18 | 37.19 | 16 | 84.45M | 18 | 34 | |
Eguzkinet | 17 | 36.68 | 21 | 83.83M | 19 | 38 | |
6340 | 21 | 47.37 | 19 | 84.09M | 20 | 40 | |
KittenKilowatt | 19 | 41.67 | 22 | 83.71M | 21 | 41 | |
power_rabbit | 23 | 53.96 | 20 | 84.03M | 22 | 43 | |
FCOR_BL | 22 | 51.66 | 24 | 82.26M | 23 | 46 | |
Enerweb | 24 | 55.13 | 23 | 83.22M | 24 | 47 | |
Benchmark | 53.58 | 82.23M | |||||
quantopia | 25.38 | 87.96M |
= student team
Winner presentations
See the presentations by Dr. Jethro Browell, Dr. Dennis van der Meer and the winners at the International Symposium on Forecasting (ISF) 2024
Archive
Preliminary leaderboard 2024-02-20 - 2024-05-19